Title | Values |
---|---|
Power Supply | (SMPS) AC 110~220V, 50~60Hz |
Working Power | 210W MAX |
Bide Power | 1.5W |
Water Pressure | 0.1~0.4M Pa |
Inlet Water TDS | 50~1200mg/L |
Flow Rate | 0.8~3.5L/Min |
Best Flow Rate | 2L/Min |
Electrolysis Method | Continuous electrolysis |
Continuous Electrolysis | <30 minutes |
Filters usage life | 3000~12000L (Set up according to different water quality) |
Display Type | 3.8inch colorful LCD screen |
Plates Material | Titanium with platinum coating |
Plates Size | 79mm*43mm |
Number of Plates | 11PCS (5/7PCS Optional) |
PH Range | 2.8-11(MAX) |
ORP Range | +500~-800mV(MAX) |
Safe Protection | Overcurrent Protection |
© 2020 Vyom Innovation. All Rights Reserved. Design By Eminent Digitals